Find Tapered Roller Bearing, 32230 Taper Roller Bearing, Wheel Bearing on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Tapered Roller Bearing > Taper Roller Bearing Lm48548-Lm48510, Auto Bearing

Taper Roller Bearing Lm48548-Lm48510, Auto Bearing

Basic Info

Model No.:  LM48548-LM48510

Product Description

Model NO.: LM48548-LM48510 The Number of Rows: Single Material: Bearing Steel Load Direction: Thrust Bearing Brand: Lyaz or OEM Gurantee: One Year Precision Rating: Po,P6,P5,P4,P2,P3,P1 Specification: p5, z1, z2, z3, z4, z5 HS Code: 84822000 Rolling Body: Roller Bearings Outer Dimension: Small (28-55mm) Spherical: Non-Aligning Bearings Separated: Separated MOQ: 1 PC Packaging Details: Neutral Packing or Our Own Brand Packing Trademark: LYAZ or OEM Origin: Dalian Wafangdian
Quick Details

Structure:

Taper

Type:

Roller

Brand Name:

LYAZ or OEM

Bore Size:

34.925 mm

Outside Diameter:

65.088 mm

Model Number:

LM48548/LM48510

Precision Rating:

P0, P6X

Seals Type:

Open

Number of Row:

Single Row

Place of Origin:

China (Mainland)

Bearing Material:

Chrome steel/GCr15

Bearing Clearance:

CN/C3

OEM Service:

Approval

Cage Material:

Steel/Brass

Model

d
(mm)

D
(mm)

T
(mm)

Mass
(Kg)

LM48548/LM48510
34.925 65.088
18.034

0.26


inch  Tapered Roller Bearing 48548 48548/48510 bearing
 
 
 
 
Product Description
 Our advantage:  
1.we guarantee that all our products can meet your requirements.   
2.stable customers.   
3.direct manufacturer,much lower prices.   
4.OEM factory
5.long-term stock and rapid delivery.   
 
Bearings Series:
30202E-----30230E, 30202E-------30330E 32204E-----32230E, 32303E-------32324E, 32004E------32030E
31303E-----31330E, 32904E-------32930E 33005E-----33030E, 33205E-------33221E
33108E-----33214E, 30615E
 

roduct

LM11749/LM11710
Type tapered roller bearing
Series 30200,30300,32200,32300,32000,33000,32900,andinch series 
Material Bearing Steel Gcr15 or As Your Requirement
Precision P0, P6, P4, P5
Tolerance ABEC1, ABEC3, ABEC5, ABEC7
Hardness 58-62 HRC
Vibration Z1V1, Z2V2, Z3V3, Z4V4
Payment term A:30% TT in advance,and balance against B/L COPY
B: 100% LC At sight

Stock Series
 Inch Type of  bearing LM11749/LM11710

item
size(mm) weight(kg)
d D B
09067/09195 19.05 49.225 18.034 0.1804
09081/09195 20.625 49.225 19.845 0.1555
LM11749/LM11710 17.462 39.878 13.843 0.083
LM11949/LM11910 19.05 45.237 15.494 0.125
M12649/M12610 21.43 50.005 17.526 0.174
LM12749/LM1270 21.43 45.237 15.494 0.118
LM12749/LM1270 22 45.237 15.494 0.116
LM12749/LM1271 22 45.975 15.494 0.121
14125A/14276 31.75 69.012 19.845 0.354
14137A/14276 34.925 69.012 19.845 0.331
14138A/14276 34.925 69.012 19.845 0.329
25877/25821 34.925 73.025 23.812 0.473
25880/25821 36.487 73.025 23.812 0.458
2785/2720 33.338 73.025 23.812 0.544
2788/2720 38.1 76.2 23.813 0.499
2788/2729 38.1 76.2 23.813 0.503
2790/2720 33.338 76.2 23.812 0.549
2790/2729 33.338 76.2 23.812 0.555
28580/28521 50.8 92.075 24.608 0.707
28584/28521 52.388 92.075 24.608 0.682
28985/28920 60.325 101.6 25.4 0.81
29590/28522 66.675 107.95 25.4 0.874
29685/29620 73.025 112.712 25.4 0.893
LM29749/LM29710 38.1 65.088 18.034 0.239
HM518445/HM518410 88.9 152.4 39.688 2.886
575/572 76 139.992 36.512 2.398
593/592A 88.9 152.4 39.688 2.79
593/593A 95.25 152.4 39.688 2.53
598A/592A 92.075 152.4 39.688 2.65
580/572 82.55 139.992 36.512 2.178
LM603049/LM603011 45.242 77.788 19.842 0.368
LM603049/LM603012 46.242 77.788 21.43 0.386
L610549/L610510 63.5 94.458 19.05 0.46
LM67048/LM67010 31.75 59.131 15.875 0.189
14138A/14276 34.925 69.012 19.845 0.329
15101/15245 25.4 62 19.05 0.303
15123/15245 31.75 62 18.161 0.246
15126/15245 31.75 62 19.05 0.257
15113/15245 28.575 62 19.05 0.281
1755/1729 22.225 56.896 19.368 0.254
17887/17831 45.23 79.985 19.842 0.41
18590/18520 41.275 7.025 16.667 0.285
LM104949/LM104911 50.8 82.55 21.59 0.42
JLM104948/JLM104910 50 82 21.5 0.435
LM104949/LM104910 50.8 82 21.976 0.418
JLM104948/JLM104911 50 82.55 21.115 0.424
LM104949/LM104912 50.8 82.931 21.59 0.441
LM102949/LM102910 45.242 73.431 19.558 0.315
LM300849/LM300811 41 68 17.5 0.242
33275/33462 69.85 117.475 30.162 1.272
33281/33462 71.438 117.475 30.162 1.231
33889/33821 50.8 95.25 27.783 0.868
33287/33462 73.025 117.475 30.162 1.188
368A/362A 50.8 88.9 20.638 0.504
368/362 50.8 90 20 0.562
3780/3720 50.8 93.254 30.162 0.856
3720/3720 44.45 93.264 30.162 0.97
387A/382A 57.15 96.838 21 0.599
39585/39520 63.5 112.712 30.162 1.258
2580/2523 31.75 69.85 23.812 0.454
28985/28921 60.325 100 25.4 0.77
47686/47620 82.55 133.35 33.338 1.757
47687/47620 82.55 133.35 33.338 1.737
387A/362S 57.15 96.838 25.4 0.669
387A/382 57.15 98.425 21 0.649
3982/3920 63.5 112.712 30.162 1.243
3984/3920 66.675 112.712 30.162 1.166
462/453X 57.15 104.775 30.162 1.07
L44643/L44610 25.4 50.292 14.224 0.129
L4469/L44610 26.988 50.292 14.224 0.12
L45449/L45410 29 50.292 14.224 0.115
LM48548/LM48510 34.925 65.088 18.034 0.259
LM501349/LM501210 41.275 73.431 19.558 0.334
LM501349/LM501314 41.275 73.431 21.43 0.355
HM212047/HM212011 63.5 122.238 38.1 1.938
HM212049/HM212011 66.675 122.238 38.1 1.848
hm218248/hm218210 90 147 40 2.566
m84548/m84510 25.4 57.15 19.431 0.245
hm801346/hm803110 41.275 88.9 30.162 0.901
hm801346/hm803110 44.45 88.9 30.162 0.85
24780/2470 41.275 76.2 22.225 0.429
25570/25520 36.513 82.931 23.813 0.651
25572/25520 38.1 82.931 23.813 0.642
25580/25520 44.45 82.931 23.812 0.561
25581/25520 45.45 82.931 23.812 0.563
25590/25520 45.618 82.931 23.812 0.546
25590/25523 45.618 82.931 26.988 0.591
25877/25821 34.925 73.025 23.812 0.473
25577/25523 42.875 82.931 26.988 0.629
33287/33462 73.025 117.475 30.162 1.188
L68149/L68110 35 59.975 15.875 0.181
L68149/L68111 35 59.975 15.875 0.181
JL69349/JL69310 38 63 17 0.203
HM802047/HM802011 41.275 82.55 26.543 0.636
M86649/M86610 30.162 64.292 21.433 0.339
M88048/M88010 33.338 68.262 22.225 0.382
HM88649/HM88610 34.926 72.233 25.4 0.495
JLM506849/JLM506810 55 90 23 0.564

 
 

Why choose LYAZ bearing? 
1. Your inquiry to our product & price will be replied within 24hours 
2. Well-trained & experienced staff are to answer all your inquiries in English of course. 
3. Working time: 7:00am ~11:30pm, Monday to Sunday. 
4. OEM & ODM projects are highly welcomed. We have strong R&D team here to help. 
5. Your business relationship with us will be confidential to any third party. 
6. Good after-sale service offered, please get back if you got question.

Contact us if you need more details on Auto Bearing. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Taper Roller BearingWheel Bearing. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Tapered Roller Bearing