Find Spherical Roller Bearings 22300 Series, Roller Bearings 22300 Series, Precision Roller Bearings 22300 Series on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Roller Bearings > Spherical Roller Bearings > Spherical Roller Bearings 22300 Series

Spherical Roller Bearings 22300 Series

Basic Info

Model No.: 22300 Series

Product Description

Spherical Roller Bearings 22300 Series have two rows of rollers, a common sphered outer ring raceway and two inner ring raceways inclined at an angle to the Bearing axis The centre point of the sphere in the outer ring raceway is at the Roller Bearings 22300 Series axis. Therefore, the bearings are self-aligning and insensitive to misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection. Precision Roller Bearings 22300 Series are designed to accommodate heavy radial loads, as well as heavy axial loads in both directions.

Spherical Roller Bearings 22300 Series

Roller Bearings 22300 Series performance is not only determined by load or speed ratings. There are a number of other factors that contribute to bearing performance. To a large extent, performance is influenced by the geometry of the rollers, raceways and cages, the heat treatment, as well as the surface finish of all contact surfaces. Main factors which influence Spherical Roller Bearing performance include, but are not limited to:
Symmetrical rollers
Symmetrical rollers self-adjust, providing optimal load distribution along the roller length. This keeps stresses low under all load conditions and extends bearing service life.
Roller tolerances
The rollers spherical Roller Bearing are manufactured to extremely tight tolerances for dimension and form. Each roller is virtually identical in size and shape to the other rollers in the set. This optimizes load distribution over the rollers to maximize bearing service life.
Special roller profile
The roller profile determines the stress distribution in the roller/raceway contact area. The special profile distributes loads more evenly along the rollers and prevents stress peaks at the roller ends to extend bearing service life.
Self-guiding rollers and a floating guide ring between the two rows of rollers
Self-guiding rollers reduce friction and frictional heat . A floating guide ring guides unloaded rollers so that they enter the load zone in the optimal position.
Metal cages
spherical roller bearings contain strong metal cages. This enables them to tolerate high temperatures and all lubricants.

Precision Roller Bearings 22300 Series

Bearing No. Boundary dimensions Basic load ratings(kN) Limiting speeds Mass
mm Dynamic Static rpm Kg
d D B rsmin Cr Cor Grease Oil
22308 40 90 33 1.5 121 128 3,800 5,900 0.974
22308K 40 90 33 1.5 121 128 3,800 5,900 0.951
22308KW33C3 40 90 33 1.5 121 128 3,800 5,900 0.951
22308W33C3 40 90 33 1.5 121 128 3,800 5,900 0.974
22309 45 100 36 1.5 148 167 3,400 5,300 1.33
22309K 45 100 36 1.5 148 167 3,400 5,300 1.3
22309KW33C3 45 100 36 1.5 148 167 3,400 5,300 1.3
22309W33C3 45 100 36 1.5 148 167 3,400 5,300 1.33
22310 50 110 40 2 186 212 3,100 4,800 1.79
22310K 50 110 40 2 186 212 3,100 4,800 1.75
22310KW33C3 50 110 40 2 186 212 3,100 4,800 1.75
22310W33C3 50 110 40 2 186 212 3,100 4,800 1.79
22311 55 120 43 2 204 234 2,800 4,400 2.3
22311K 55 120 43 2 204 234 2,800 4,400 2.25
22311KW33C3 55 120 43 2 204 234 2,800 4,400 2.25
22311W33C3 55 120 43 2 204 234 2,800 4,400 2.3
22312 60 130 46 2.1 238 273 2,600 4,000 2.9
22312K 60 130 46 2.1 238 273 2,600 4,000 2.83
22312KW33C3 60 130 46 2.1 238 273 2,600 4,000 2.83
22312W33C3 60 130 46 2.1 238 273 2,600 4,000 2.9
22313 65 140 48 2.1 265 320 2,400 3,700 3.45
22313K 65 140 48 2.1 265 320 2,400 3,700 3.37
22313KW33C3 65 140 48 2.1 265 320 2,400 3,700 3.37
22313W33C3 65 140 48 2.1 265 320 2,400 3,700 3.45
22314 70 150 51 2.1 325 380 2,300 3,500 4.22
22314K 70 150 51 2.1 325 380 2,300 3,500 4.12
22314KW33C3 70 150 51 2.1 325 380 2,300 3,500 4.12
22314W33C3 70 150 51 2.1 325 380 2,300 3,500 4.22
22315 75 160 55 2.1 330 410 2,100 3,200 5.25
22315K 75 160 55 2.1 330 410 2,100 3,200 5.13
22315KW33C3 75 160 55 2.1 330 410 2,100 3,200 5.13
22315W33C3 75 160 55 2.1 330 410 2,100 3,200 5.25
22316 80 170 58 2.1 385 470 2,000 3,000 6.05
22316K 80 170 58 2.1 385 470 2,000 3,000 5.91
22316KW33C3 80 170 58 2.1 385 470 2,000 3,000 5.91
22316W33C3 80 170 58 2.1 385 470 2,000 3,000 6.05
22317 85 180 60 3 415 510 1,900 2,900 7.1
22317K 85 180 60 3 415 510 1,900 2,900 6.94
22317KW33C3 85 180 60 3 415 510 1,900 2,900 6.94
22317W33C3 85 180 60 3 415 510 1,900 2,900 7.1
22318 90 190 64 3 480 590 1,800 2,700 8.35
22318K 90 190 64 3 480 590 1,800 2,700 8.16
22318KW33C3 90 190 64 3 480 590 1,800 2,700 8.16
22318W33C3 90 190 64 3 480 590 1,800 2,700 8.35
22319 95 200 67 3 500 615 1,600 2,500 9.76
22319K 95 200 67 3 500 615 1,600 2,500 9.54
22319KW33C3 95 200 67 3 500 615 1,600 2,500 9.54
22319W33C3 95 200 67 3 500 615 1,600 2,500 9.76
22320 100 215 73 3 605 755 1,600 2,400 12.4
22320K 100 215 73 3 605 755 1,600 2,400 12.1
22320KW33C3 100 215 73 3 605 755 1,600 2,400 12.1
22320W33C3 100 215 73 3 605 755 1,600 2,400 12.4
22322 110 240 80 3 745 930 1,400 2,200 17.1
22322K 110 240 80 3 745 930 1,400 2,200 16.7
22322KW33C3 110 240 80 3 745 930 1,400 2,200 16.7
22322W33C3 110 240 80 3 745 930 1,400 2,200 17.1
22324 120 260 86 3 880 1,120 1,300 2,000 21.5
22324K 120 260 86 3 880 1,120 1,300 2,000 21
22324KW33C3 120 260 86 3 880 1,120 1,300 2,000 21
22324W33C3 120 260 86 3 880 1,120 1,300 2,000 21.5
22326 130 280 93 4 1,000 1,290 1,200 1,800 26.8
22326K 130 280 93 4 1,000 1,290 1,200 1,800 26.2
22326KW33C3 130 280 93 4 1,000 1,290 1,200 1,800 26.2
22326W33C3 130 280 93 4 1,000 1,290 1,200 1,800 26.8
22328 140 300 102 4 1,130 1,460 1,100 1,700 33.8
22328K 140 300 102 4 1,130 1,460 1,100 1,700 33
22328KW33C3 140 300 102 4 1,130 1,460 1,100 1,700 33
22328W33C3 140 300 102 4 1,130 1,460 1,100 1,700 33.8
22330 150 320 108 4 1,270 1,750 1,000 1,600 42.7
22330K 150 320 108 4 1,270 1,750 1,000 1,600 41.8
22330KW33C3 150 320 108 4 1,270 1,750 1,000 1,600 41.8
22330W33C3 150 320 108 4 1,270 1,750 1,000 1,600 42.7
22332 160 340 114 4 1,410 1,990 940 1,500 50.8
22332K 160 340 114 4 1,410 1,990 940 1,500 49.7
22332KW33C3 160 340 114 4 1,410 1,990 940 1,500 49.7
22332W33C3 160 340 114 4 1,410 1,990 940 1,500 50.8
22334 170 360 120 4 1,540 2,180 880 1,400 59.8
22334K 170 360 120 4 1,540 2,180 880 1,400 58.5
22334KW33C3 170 360 120 4 1,540 2,180 880 1,400 58.5
22334W33C3 170 360 120 4 1,540 2,180 880 1,400 59.8
22336 180 380 126 4 1,740 2,560 830 1,300 70
22336K 180 380 126 4 1,740 2,560 830 1,300 68.5
22336KW33C3 180 380 126 4 1,740 2,560 830 1,300 68.5
22336W33C3 180 380 126 4 1,740 2,560 830 1,300 70
22338 190 400 132 5 1,870 2,790 780 1,200 81
22338K 190 400 132 5 1,870 2,790 780 1,200 79.3
22338KW33C3 190 400 132 5 1,870 2,790 780 1,200 79.3
22338W33C3 190 400 132 5 1,870 2,790 780 1,200 81
22340 200 420 138 5 2,040 3,050 740 1,100 93.2
22340K 200 420 138 5 2,040 3,050 740 1,100 91.2
22340KW33C3 200 420 138 5 2,040 3,050 740 1,100 91.2
22340W33C3 200 420 138 5 2,040 3,050 740 1,100 93.2
22344 220 460 145 5 2,350 3,500 660 1,000 117
22344K 220 460 145 5 2,350 3,500 660 1,000 115
22344KW33C3 220 460 145 5 2,350 3,500 660 1,000 115
22344W33C3 220 460 145 5 2,350 3,500 660 1,000 117
22348 240 500 155 5 2,720 4,100 600 930 148
22348K 240 500 155 5 2,720 4,100 600 930 145
22348KW33C3 240 500 155 5 2,720 4,100 600 930 145
22348W33C3 240 500 155 5 2,720 4,100 600 930 148
22352 260 540 165 6 3,100 4,750 550 850 183
22352K 260 540 165 6 3,100 4,750 550 850 179
22352KW33C3 260 540 165 6 3,100 4,750 550 850 179
22352W33C3 260 540 165 6 3,100 4,750 550 850 183
22356 280 580 175 6 3,500 5,350 500 780 224
22356K 280 580 175 6 3,500 5,350 500 780 220
22356KW33C3 280 580 175 6 3,500 5,350 500 780 220
22356W33C3 280 580 175 6 3,500 5,350 500 780 224
22360 300 620 185 7.5 3,600 5,400 470 720 270
22360K 300 620 185 7.5 3,600 5,400 470 720 265
22360KW33C3 300 620 185 7.5 3,600 5,400 470 720 265
22360W33C3 300 620 185 7.5 3,600 5,400 470 720 270

Contact us if you need more details on Spherical Roller Bearings 22300 Series. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Roller Bearings 22300 Series、Precision Roller Bearings 22300 Series. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Roller Bearings > Spherical Roller Bearings