| Basic Information | ||
| Company Name: | NINGBO ZHONGTAI BEARING CO.,LTD | |
| No. of Total Employees: | 50 | |
| Capital: | 1500000RMB | |
| Year Established: | 2001 | |
| Brand Names : | ZWZD | |
| Product Range : | Bearing, general hardware, equipment |
| Trade & Market | ||
| Main Markets: | Europe, America, Spain India ,South Korea,Middle-east | |
| Total Annual Sales Volume: | 30,000,000 RMB ( 5000,000USD) | |
| Export Percentage: | 40% | |
| Total Annual Purchase Volume: | 2000000RMB (400,000USD) | |
| Bank Details : | Bank of Ningbo Hongdu Branch |
| Factory Information | ||
| Factory Size (Sq.meters): | 10000 M2 | |
| Factory Location: | Ningbo Dalian | |
| QA/QC: | ISO9001-2000, TS16949, ISO14000 | |
| No. of Production Lines: | 5 | |
| No. of R&D Staff: | 5 | |
| No. of QC Staff: | 10 | |
| Contract Manufacturing: | yes | |
| OEM Services Provided: | yes |
